Product Details:
| Strength | 20 g |
| Packaging Size | 5X5ml |
| Route of Administration | Intramuscular (IM) |
| Formulation | Plain |
| Usage/Application | Fat Loss, Bodybuilding |
| Brand Name | L Carnibol |
| Manufacturer | Evolve Biolabs |
Product Details:
| Methylcobalamin Strength | 500 mcg |
| Type | Mecobrook 500mcg |
| Primary Combination | Methylclobamin |
| Dosage Form | Tablet |
| Strength of Key Add-on | 500mcg |
| Packaging Size | 10x10 Units |
| Additional Components | Folic Acid |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
Product Details:
| Vitamin C Strength | 250 mg |
| Form | Chewable |
| Combination | Vitamin C Only |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 20X15 Tablet |
| Release Type | Immediate |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 5 mg |
| Pack Size | 30 tablets |
| Prescription | Prescription |
| Composition | Folic Acid |
| Form | Film Coated Tablet |
| Pack Type | Box |
| Usage | Anaemia Support |
| Brand Type | Branded |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
Product Details:
| Vitamin C Strength | 250 mg |
| Form | Tablet |
| Combination | Vitamin C Only |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 30 tablets |
| Release Type | Immediate |
| Manufacturer | Healing Pharma |