Product Details:
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10X15 Tablet |
| Usage | Arthritis |
| Brand Type | Naproheal |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10X15 Tablet |
| Usage | Arthritis |
| Brand Type | Naproheal |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
Product Details:
| Brand | Acecloheal TH |
| Type | Acecloheal TH |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Usage | Pain Relief, Anti Inflammatory |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Product Details:
| Brand | Dicloheal Super |
| Strength | 50+325 mg |
| Pack Size | 50X10 Tablet |
| Composition | Diclo 50+Para 325 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Analgesic |
| Release Type | Immediate |
| Shelf Life | 24 months |